Deluxe Houseboat Rates
Room Type | A/C Timing | INR |
---|---|---|
One Bedroom | 8pm to 7am | 7,500 |
Two Bedroom | 8pm to 7am | 9,500 |
Three Bedroom(option1) | 8pm to 7am | 14,000 |
Four Bedroom(option1) | 8pm to 7am | 18,500 |
Five Bedroom(option1) | 8pm to 7am | 24,000 |
Six bedroom | 8pm to 7am | 28,000 |
Seven bedroom | 8pm to 7am | 35,000 |
Eight bedroom | 8pm to 7am | 40,000 |
Nine bedroom | 8pm to 7am | 45,000 |
Ten bedroom | 8pm to 7am | 50,000 |
Eleven bedroom | 8pm to 7am | 55,000 |
Premium Houseboat Rate
Room Type | A/C Timing | INR |
---|---|---|
One Bedroom (option1) | Unlimited A/C | 9,500 |
Two Bedroom (option1) | Unlimited A/C | 13,000 |
Three Bedroom (option1) | Unlimited A/C | 17,000 |
Four Bedroom (option1) | Unlimited A/C | 23,500 |
Five Bedroom (option1) | Unlimited A/C | 31,500 |
Six Bedroom (option1) | Unlimited A/C | 36,000 |
Seven Bedroom | Unlimited A/C | 42,000 |
Eight Bedroom | Unlimited A/C | 47,000 |
Nine Bedroom | Unlimited A/C | 54,000 |
Ten Bedroom | Unlimited A/C | 60,000 |
Eleven Bedroom | Unlimited A/C | 66,000 |
Luxury Houseboat Rate
Room Type | A/C Timing | INR |
---|---|---|
Super Luxury One Bedroom | Unlimited A/C | 33,000 |
Super Luxury Two Bedroom | Unlimited A/C | 40,000 |
Luxury Houseboat with Jacuzzi - One Bedroom | Unlimited A/C | 20,000 |
Luxury Houseboat - One Bedroom with Glass coverd Living Area(Option1) | Unlimited A/C | 14,000 |
Luxury Houseboat -Two Bedroom with Glass coverd Living Area(option1) | Unlimited A/C | 20,000 |
Luxury Houseboat - Three Bed Room(option1) | Unlimited A/C | 24,000 |
Luxury Houseboat - Four Bed Room(option1) | Unlimited A/C | 26,000 |
Luxury Houseboat - Five Bed Room(option1) | Unlimited A/C | 41,000 |
Luxury Houseboat - Six Bed Room | Unlimited A/C | 60,000 |
Luxury Houseboat - Seven Bed Room | Unlimited A/C | 56,000 |
Eight Bed Room | Unlimited A/C | 64,000 |
Poovar Backwater Cruise
Cruise Type | 1 Hour | 1.5 Hour | 2 Hour |
---|---|---|---|
Motor boat cruise for 2 Persons | 1500 | 2000 | 2200 |
Motor boat cruise for 4 Persons | 1750 | 2250 | 2500 |
Shikara boat cruise for 2 Persons | 2100 | 2400 | |
Shikara boat cruise for 4 Persons | 2300 | 2800 | |
Sunrise cruise for 2 Persons | 2600 | ||
Sunrise cruise for 4 Persons | 3200 | ||
Bird Watching Cruise 2 Persons | 2650 | ||
Bird Watching Cruise 4 Persons | 3100 | ||
Island Round Cruise 2 Persons | 2450 | ||
Island Round Cruise 4 Persons | 2900 | ||
Honeymoon cruise | 2550 |